To Order By Phone, Call 702.448.7026: | Support | Network | Login
A: Examine the facts for local merchants:
Interactive Media offers one of today's most affordable and effective advertising opportunities! It is important to plan the transition so that nothing is left to chance. Daily Interactive Lead Sources are also the ideal way to geographically target new local consumers, never go over budget and save 15 to 40% in the process.
For A No Obligation Analysis Call: 702 448 7026 || Email.

Find Out More Today: Sep-05-2010
| Top U.S. Search Providers by Searches, April 2007 | ||
|---|---|---|
| Provider | Searches | Share of Total Searches (%) |
| 3,773,032 | 55.2 | |
| Yahoo | 1,497,154 | 21.9 |
| Bing/MSN | 612,526 | 9.0 |
| AOL | 371,038 | 5.4 |
| Ask.com | 126,286 | 1.8 |
| My Web Search | 67,958 | 1.0 |
| Comcast | 35,239 | 0.5 |
| EarthLink | 30,022 | 0.4 |
| Dogpile.com | 28,556 | 0.4 |
| My Way | 26,814 | 0.4 |
| Other | 269,068 | 3.9 |
| All search | 6,837,693 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||
There were 6.8 BILLION searches done in June 2006.
43% of search engine users are seeking a local merchant to buy something offline .
54% of search users have substituted Internet/search for the phone book.